
About LPS: Budget
The Lawrence Public School’s operating budget is $135,511,446.00 for fiscal year 2011. The budget is allocated to each school and department to cover salaries, educational and operational materials, professional development, employee benefits, utilities, and building maintenance. The following is a breakdown of the allocations to each school and department:
Fiscal Year 2011 Budget Summary by School or Responsibility Center
| RCA/SCHOOL | Budget FY2010 | Budget FY2011 |
|---|---|---|
| Arlington Elementary | 3,227,465 | 3,240,536 |
| Arlington Middle | 3,113,345 | 3,074,380 |
| Breen | 1,836,572 | 1,834,831 |
| Bruce | 3,874,020 | 3,800,718 |
| Frost Elementary | 3,180,630 | 3,183,396 |
| Frost Middle | 2,581,685 | 2,761,518 |
| Guilmette Elementary | 3,421,477 | 3,286,484 |
| Guilmette Middle | 3,372,423 | 3,421,629 |
| Hennessey | 1,994,128 | 2,238,691 |
| Lawlor | 878,796 | 908,922 |
| Lawrence High Campus | 4,315,347 | 4,147,853 |
| Business Management & Finance H.S. | 2,327,189 | 2,482,686 |
| Health & Human Services H.S. | 2,523,669 | 2,658,003 |
| Humanities & Leadership Dev. H.S. | 2,485,681 | 2,737,182 |
| International High School | 2,378,707 | 2,427,779 |
| Math, Science, & Technology H.S. | 2,507,703 | 2,589,703 |
| Performing & Fine Arts H.S. | 2,429,994 | 2,545,206 |
| High School Learning Center | 1,835,934 | 1,874,859 |
| Leahy | 3,043,223 | 3,319,419 |
| Leonard | 2,562,397 | 2,507,738 |
| Oliver | 3,867,472 | 4,231,477 |
| Parthum Elementary | 3,829,683 | 3,867,622 |
| Parthum Middle | 3,099,476 | 3,165,737 |
| Rollins Early Childhood Center | 1,148,462 | 1,137,478 |
| School for Exceptional Studies | 3,841,702 | 3,650,298 |
| South Lawrence East Elementary | 3,359,821 | 3,313,515 |
| South Lawrence East Middle | 3,182,704 | 3,405,539 |
| Tarbox | 2,208,535 | 2,116,017 |
| Wetherbee | 4,273,175 | 4,244,944 |
| Adult Learning Center | 756,549 | 765,468 |
| Assessment & Accountability | 438,271 | 434,820 |
| Asst. Superintendent | 427,147 | 403,804 |
| Budget & Finance | 17,371,926 | 19,050,018 |
| Curriculum & Instruction | 1,305,736 | 1,028,010 |
| Development & Grants | 111,650 | 113,957 |
| English Language Education Services | 980,053 | 988,919 |
| Facilities & Plant Management | 2,104,538 | 1,965,192 |
| Health & Nursing Services | 868,657 | 821,751 |
| Human Resources | 3,312,673 | 3,209,634 |
| Information Systems & Technology | 1,857,057 | 1,875,058 |
| Instructional Technology | 294,079 | 280,860 |
| LPS TV | 14,150 | 14,150 |
| Production/Graphic Design | 162,762 | 103,524 |
| School Committee | 146,400 | 141,400 |
| School Improvement/Prof. Dev. | 389,000 | 225,500 |
| School Safety | 400,380 | 385,174 |
| Special Learning Services | 12,139,547 | 11,919,113 |
| Student Activities | 84,900 | 0 |
| Student Support Services | 1,319,794 | 1,298,846 |
| Superintendent's Office | 508,576 | 403,832 |
| Transportation Services | 5,691,042 | 5,993,256 |
| Totals | 133,386,475 | 135,596,446 |
Budget Building Process
Building the annual school budget is a long process that begins each December, with the setting of goals for the next school year. The goals are approved by School Committee and become the guiding force for the development of the individual school and departmental budgets.
In January, school principals and departmental administrators are asked to project their needs for the upcoming school year and submit a budget request that reflects level service funding and a list of additional needs that they would like to have added to their budgets depending upon the final state and city allocation.
In February, the Superintendent and his budget team meet individually with each principal and department administrator to discuss current staffing, achievement rates and specific needs for the upcoming school year. Following these meetings, a draft budget is developed in conjunction with the release of the state’s initial Chapter 70 allocations. If the Chapter 70 allocation is less than expected, the projected budget is aligned to the allocation and a list of additional needs is maintained for discussion with the School Committee.
In March, the initial budget is sent to the School Committee for review and two budget work sessions are held to analyze each school and department budget. After the work sessions, a final proposed budget is developed to be put forward for a public hearing. The public hearing is advertised in the local paper and on LPS TV-10, so that the public is aware that the District is seeking input on the proposed budget. The public hearing is generally held the first Thursday in April. Following the public hearing, a final budget proposal is completed and brought forward to the School Committee for approval in order to submit it to the Mayor by the May 1st deadline as outlined in the City Charter.
Students at the Arlington Middle School use song, dance and drama to help foster improved self confidence, serve as positive role models, and rise above negative influences through the P.E.A.C.E. program.